Local |
||||||
Department/ Division |
Source |
Duration |
Registration |
Daily Fees (Disposable Item) |
Mentoring |
Parking |
Medical Student | Govt | – | RM10 | RM10 | – | *Concession Rate |
Private | – | RM30 | RM10/day | – | ||
Visiting Clinicians | Govt | <2 Months | RM10 | – | – | IJN Pass |
Private | RM30 | – | RM10/day | |||
Govt | <2 Months | RM10 | RM10/week | – | ||
Private | RM30 | RM10/week | RM10/day | |||
Laboratory & Blood Services | Govt | 8 Weeks | RM10 | RM10/week | – | *Concession Rate |
Private | RM30 | RM10/week | RM10/day | |||
Dietetics & Food Services | Govt | – | RM10 | RM25/week | – | *Concession Rate |
Private | RM30 | RM25/week | RM10/day | |||
Pharmacy | Govt | <1 Week Observation | RM10 | – | – | IJN Pass |
Private | RM30 | – | RM10/day | |||
Govt | 1 Week up to 10 Months | RM10 | RM10/week | – | ||
Private | RM30 | RM10/week | RM10/day | |||
Physiotherapy | Govt | – | RM10 | RM10/week | – | *Concession Rate |
Private | RM30 | RM10/week | RM10/day | |||
Imaging Centre | Govt | – | RM10 | RM25/week | – | *Concession Rate |
Private | RM30 | RM25/week | RM10/day | |||
**Corporate | Govt | – | RM10 | – | – | *Concession Rate |
Private | RM30 | – | RM10/day | |||
Nursing | Govt | – | RM10 | RM25/week | – | *Concession Rate |
Private | RM30 | RM25/week | RM10/day | |||
IJN Sponsored | Govt | – | RM10 | RM25/week | – | *Concession Rate |
Private | RM30 | RM25/week | RM10/day |
Abroad/Foreign |
||||||
Department/ Division |
Source |
Duration |
Registration |
Daily Fees (Disposable Item) |
Mentoring |
Parking |
Medical Student | N/A | N/A | USD30 | USD20/week | USD5/day (max of USD300/attachment) | *Concession Rate |
Medical Student | N/A | N/A | USD300 | USD20/week | USD5/day (max of USD300/attachment) | IJN Pass |
Nursing | N/A | N/A | USD30 | USD20/week | USD300/perceptor (1 perceptor : 2 Students) |
*Concession Rate |
Allied Health | N/A | N/A | USD300 | USD20/week | USD300/perceptor (1 perceptor : 2 Students) |
*Concession Rate |
** Corporate includes Human Capital & Organizational Development (HCOD), Corporate Communications Department, Marketing & Medical Tourism Department, Management Information System Department & Hospital Support Division.