Ongoing (As of 31 Dec 2023) | |||
No. |
Research Title |
Investigator |
Status |
1. | Diagnostics and Reduction of overcrowding emergency department in Asian Acute coronary syndrome Based on the 0-hour/1-hour algorithm using High-sensitivity cardiac Troponin (DROP-Asian ACS) A Stepped-Wedge, Cluster Randomized Trial.
|
Dr. Farina Mohd Salleh & Kenji Inoue (Japan) | Enrollment |
2. | Optimisation of Rivaroxaban Therapy in Non-valvular Atrial Fibrillation Patients with Heart Failure using Population Pharmacokinetic/ Pharmacodynamic Modelling
|
Dr. David Yong Tat Wei & Ms Tang Woan Torng (USM) | Enrollment |
3. | ITACS: IV iron for Treatment of Anaemia before Cardiac Surgery
|
Mr. Chong Kee Soon | Enrollment |
4. | Efficacy of Early Supervised Progressive Resistance Training following Cardiac Surgery via Median Sternotomy – A multi centre randomized controlled trial.
|
Dato’ Seri Dr Jeffrey Jeswant Dillon & Dr Katijjahbe Mohd Ali (UKM) | Enrollment |
5. | Analyzing the Influence of Organizational Support on Job Satisfaction and Intention to Leave among Clinical Support Employees
|
Muhd Zaidi Ab. Rahman | Enrollment |
6. | Malaysian Athlete’s Heart Study (MAHSY)
|
Dr Aslannif Roslan & Dr Kamarul Hashimy Bin Hussein (MSN) | Data Analysis |
7. | The Local Needs and Gaps in Pharmacogenomics Knowledge and Education Among Healthcare Professionals in Malaysia: A Delphi Study.
|
Safa Omran (Monash), Datuk Dr Ahmad Khairuddin | Data Analysis |
8. | Vision Cardiac Surgery: Vascular Events in Surgery Patients Cohort Evaluations – Cardiac Surgery
|
Dato’ Dr. Suhaini Kadiman & Professor Wang Chew Yin (UMMC) | Data Analysis |
9. | DiCE 1 STUDY
Dexmedetomidine in High Risk Cardiac Surgery Evaluation, Randomised Placebo Controlled Pilot Trial
|
Dato’ Dr. Suhaini Kadiman | Data Analysis |
10. | Quality Use of Electronic Medical Record (EMR) System for Healthcare Analytics
|
Dr. Chen Yi Shang & Dr. Ewilly Liew Jie Ying (Monash University) | Data Analysis |
11. | Development of Specially Designed Microfluidic Device and Wireless Sensor for Real Time Insulin Monitoring and Delivery System
|
Dato’ Dr. Suhaini Kadiman & Prof Ida Idayu (UTM) | Fundamental-on going |
12. | The Incidence and Predictors of ICU Delirium among Postoperative Cardiac Surgery Patient
|
Nur Jihan bt Johar | Ongoing |
13. | Identification of Hemodynamic Challenge Changes in Post Cardiac Operation Patient with Early Mobilization in National Heart Institute
|
Siti Nur Aishah bt Hashim | Ongoing |
14. | Stress and Anxiety Among Nurses in Management and Control of Covid-19 Outbreak at A Private Hospital in Klang Valley.
|
Poavineswary A/P Rajendran | Ongoing |
15. | Factors Influencing Body Fat Loss among Hospital Staff
|
Vatana V Sundar | Ongoing |
16. | Nursing Perspectives on Catheter Related Blood Stream Infection (CRBSI) among Hospitalized Patients in a Cardiac Centre
|
Nurul Nadia | Ongoing |
17. | Effects Of Progressive Moderate To High Intensity (ProMoHi) Aerobic And Resistance Training In A Hybrid Cardiac Rehabilitation Program On Physical Function, Psychological Status, Health Status And Quality Of Life In Patients Following CABG
|
Azran bin Ahmad | Ongoing |
18. | The Effect of Oral Care Protocol on Oral Health Status among Ventilated Children.
|
Nur Hazirah Binti Mohd Ros | Ongoing |
19. | Family Perception on Critical Care Needs in Coronary Care Unit at National Heart Institute
|
Mas Izzatti Binti Alias | Ongoing |
20. | Job Motivation and Job Performance among nurses in National Heart Institute (IJN), Malaysia
|
Nageswari Nagaraju | Ongoing |
21. | Knowledge, Attitudes and Beliefs towards Mobilization for Post-Cardiac Surgery Patients among Nurses in a Cardiac Centre
|
Anis Nur Liyana | Ongoing |
22. | C-MORE
Assessing the effects of Coronavirus Disease (COVID-19) on multiple organ systems and impact on quality of life, functional capacity and mental health
|
Dr Rafidah Abu Bakar & Dr Betty Raman (University of Oxford) | For initiation |
23. | Early Sedation with Dexmedetomidine vs Placebo in Older Ventilated Critically Ill Patients: A Prospective, Multi-centre, Double-blind, Randomised, Controlled Trial
(SPICE IV: Dexmedetomidine vs placebo)
|
Dato’ Dr. Suhaini Kadiman & Prof Yahaya Shehabi (Monash, Australia) | For initiation |
24. | International Atomic Energy Agency (IAEA) Transthyretin Amyloid Cardiomyopathy Study (ITAC STUDY)
|
Dr Aslannif Roslan & Dr Fazrin, HKL | For initiation |
25. | The Virtual Care Psychoeducation Framework to Augment Lifestyle Changes and Medication Adherence Among Individuals with Coronary Heart Diseases in Malaysia.
|
Dr Thum Chan Ho & Dr Nor Firdous, UPSI | For initiation |
26. | 6 Minute Walk Test (6MWT) Monitoring System with Vital Signs Measurement using Mobile Technology
|
Dr Hau Yuan Wen (UTM), Dr Leong Ming Chern | For initiation |
27. | The role of ⍺1nAChRs-ERK Signaling Pathway in Matrix Metalloproteinase (MMPs) Formation Among Young Male Smokers with Unstable Coronary Atherosclerotic Plaque
|
Datuk Dr. Ahmad Khairuddin & Nazirah bt Samah (UKM) | For initiation |
28. | Efficacy of Early Mobilization Supervised Resistance Training on Adolescent Patients with Congenital Heart Disease Following Cardiac Surgery in IJN
|
YM Raja Ahmad Nizar (KPJ University), Dr Joyce Darshinee | For initiation |
Completed(As of 31 Dec 2023) | ||
No. |
Research Title |
Investigator |
– | Research are in progress.. | – |
– | Research are in progress.. | – |