Ongoing (As of 31 Dec 2023) |
|||
No. | Research Title | Principal Investigator | Status |
1. | ProspectivE compaRison of Safety and Efficacy of sacubitril/Valsartan versus acEi/aRb with End stage renal disease on dialysis with Heart Failure
(PERSEVERE HF study) |
Dr Jeremy Quah Wy Jin | Enrollment |
2. | Predictors of Left Ventricular Remodel- ling and Reduction in Functional Mitral Regurgitation on Echocardiography in Patients Undergoing Percutaneous Coronary Intervention | Dr. Ahmad Farhan Abdul Hamid | Enrollment |
3. | Prospective Evaluation of Sirolimus Drug Eluting Balloon (SELUTION SLRTM) for Treatment of de-novo Coronary Artery Disease in an All-comers Patient Population. (SELUTION SLRTM – IJN) | Dato’ Sri Dr. Azhari Rosman | Enrollment |
4. | ROVUS ASIA Registry (Evaluate Safety and Effectiveness of Rotational Atherectomy and Intravascular Ultrasound for Heavily Calcified Coronary Lesion in Asia Multicenter Registry) | Datuk Dr Kumara Gurupparan | Enrollment |
5. | A Hybrid Approach Using A Drug-Coated Balloon in Combination with A New Generation Drug-Eluting Stent in the Treatment of Long Diffuse De Novo Coronary Artery Disease: The HYPER II Study | Datuk Dr Kumara Gurupparan | Enrollment |
6. | A Comparative Study on Continuous Renal Replacement Therapy with Regional Citrate Anticoagulation Versus without Anticoagulation | Dato Dr Suneta Sulaiman | Enrollment |
7. | Correlation Hyperlactatemia and Others Low Cardiac Output Predictors; Base Deficit, ScVO2, and Vasoactive Inotropic Score (VIS) in Post-Operative Coronary Artery Bypass Surgery (CABG) | Dr Rozaini bt Hassan | Enrollment |
8. | NASO – A randomised controlled trial of nitric oxide administration during cardiopulmonary bypass in infants undergoing Arterial Switch Operation for repair of transposition of the great arteries | Dr Soo Kok Wai | Enrollment |
9. | Long QT Syndrome: Electrocardiography and genetic correlation in Malaysia population | Dr. Hasri Samion | Enrollment |
10. | Feasibility, efficacy and safety of IBS AngelTM for implantation in the right sided stenotic lesions | Dr. Marhisham Che Mood | Enrollment |
11. | Functional status of the atrio-ventricular valve following repair of Tetralogy of Fallot with atrioventricular septal defect | Dato’ Dr. Ahmad Bin Sallehuddin | Enrollment |
12. | A Prospective, Randomised, Controlled Study of The Safety and Effectiveness of Cardiocel® In the Reconstruction of Pulmonary Arteries and Right Ventricular Outflow Tract Anomalies Associated with Congenital Heart Disease (Chd). | Dr Sivakumar a/l Sivalingam | Data analysis |
13. | APPROACH-IS II – Assessment of Patterns of Patient-reported Outcomes in Adults with Congenital Heart disease – International Study II
(PIGGYBACK STUDY) |
Dr Leong Ming Chern | Data analysis |
14. | Comparing Pre and Post LVEF And Quality of Life of Patient who underwent Cardiac Rehabilitation Versus Non-Cardiac Rehabilitation in CABG | Dr Aimie Razali | For initiation |
15. | I4RON- Intravenous Iron Isomaltoside for inpatient versus outpatient in the Asian Population With Heart Failure and Reduced Ejection Fraction | Dr Lee The Hjung | Data analysis |
Completed (As of 31 Dec 2023) | ||
No. |
Research Title |
Investigator |
– | Research are in progress.. | – |
– | Research are in progress.. | – |